Usage Statistics for rotesystems.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 04:13 CST

Usage summary for rotesystems.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 706 652 656 84 398 170944 929 7222 7176 7772
Feb 2010 1106 1049 1042 128 1090 245435 3584 29188 29395 30971
Jan 2010 791 724 745 114 1172 374488 3555 23104 22455 24546
Dec 2009 439 397 398 84 760 540079 2618 12351 12337 13627
Nov 2009 500 426 452 83 977 647402 2519 13566 12809 15019
Oct 2009 435 327 389 68 746 520498 2117 12088 10139 13512
Sep 2009 444 317 363 73 759 275440 2201 10902 9531 13349
Aug 2009 561 430 510 99 934 265895 3085 15840 13353 17399
Jul 2009 1222 1111 1174 112 970 288946 3482 36396 34446 37883
Jun 2009 1095 853 1024 151 1254 283149 4536 30735 25618 32869
May 2009 1235 1204 1195 116 970 279873 3605 37069 37350 38303
Apr 2009 1528 1502 1490 118 782 314322 3565 44708 45084 45846
Totals 4206471 35796 273169 259693 291096


Generated by Webalizer Version 2.01