Usage Statistics for rotesystems.com

Summary Period: September 2007
Generated 01-Oct-2007 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 26790
Total Files 25588
Total Pages 25164
Total Visits 2165
Total KBytes 565036
Total Unique Sites 1170
Total Unique URLs 191
Total Unique Referrers 266
Total Unique User Agents 284
. Avg Max
Hits per Hour 37 2840
Hits per Day 893 6132
Files per Day 852 6084
Pages per Day 838 6059
Visits per Day 72 136
KBytes per Day 18835 118829
Hits by Response Code
Code 200 - OK 25588
Code 206 - Partial Content 159
Code 301 - Moved Permanently 8
Code 304 - Not Modified 367
Code 404 - Not Found 668

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 195 0.73% 159 0.62% 108 0.43% 51 2.36% 62 5.30% 4130 0.73%
2 629 2.35% 594 2.32% 576 2.29% 56 2.59% 52 4.44% 5938 1.05%
3 167 0.62% 130 0.51% 127 0.50% 63 2.91% 62 5.30% 5085 0.90%
4 162 0.60% 120 0.47% 119 0.47% 38 1.76% 30 2.56% 3228 0.57%
5 131 0.49% 107 0.42% 109 0.43% 49 2.26% 48 4.10% 3422 0.61%
6 176 0.66% 155 0.61% 116 0.46% 53 2.45% 44 3.76% 5068 0.90%
7 485 1.81% 440 1.72% 424 1.68% 50 2.31% 49 4.19% 18531 3.28%
8 446 1.66% 423 1.65% 406 1.61% 49 2.26% 45 3.85% 35073 6.21%
9 516 1.93% 476 1.86% 473 1.88% 66 3.05% 57 4.87% 44489 7.87%
10 599 2.24% 576 2.25% 569 2.26% 55 2.54% 58 4.96% 55159 9.76%
11 441 1.65% 402 1.57% 360 1.43% 48 2.22% 58 4.96% 26708 4.73%
12 4044 15.10% 4023 15.72% 3995 15.88% 77 3.56% 85 7.26% 39923 7.07%
13 587 2.19% 574 2.24% 556 2.21% 62 2.86% 61 5.21% 48831 8.64%
14 1361 5.08% 1298 5.07% 1247 4.96% 40 1.85% 45 3.85% 118829 21.03%
15 177 0.66% 147 0.57% 130 0.52% 50 2.31% 53 4.53% 4029 0.71%
16 191 0.71% 144 0.56% 139 0.55% 63 2.91% 61 5.21% 3812 0.67%
17 2101 7.84% 2057 8.04% 2000 7.95% 67 3.09% 65 5.56% 37670 6.67%
18 320 1.19% 292 1.14% 281 1.12% 65 3.00% 56 4.79% 5078 0.90%
19 652 2.43% 623 2.43% 614 2.44% 86 3.97% 70 5.98% 11784 2.09%
20 290 1.08% 260 1.02% 250 0.99% 90 4.16% 75 6.41% 10319 1.83%
21 353 1.32% 282 1.10% 226 0.90% 121 5.59% 125 10.68% 7327 1.30%
22 249 0.93% 201 0.79% 205 0.81% 100 4.62% 78 6.67% 3474 0.61%
23 376 1.40% 221 0.86% 326 1.30% 79 3.65% 69 5.90% 7714 1.37%
24 763 2.85% 735 2.87% 701 2.79% 65 3.00% 83 7.09% 10369 1.84%
25 2059 7.69% 2029 7.93% 2025 8.05% 72 3.33% 58 4.96% 7982 1.41%
26 6132 22.89% 6084 23.78% 6059 24.08% 70 3.23% 55 4.70% 18864 3.34%
27 2412 9.00% 2387 9.33% 2377 9.45% 111 5.13% 81 6.92% 9440 1.67%
28 275 1.03% 219 0.86% 224 0.89% 136 6.28% 99 8.46% 3931 0.70%
29 222 0.83% 195 0.76% 196 0.78% 113 5.22% 75 6.41% 3258 0.58%
30 279 1.04% 235 0.92% 226 0.90% 125 5.77% 91 7.78% 5570 0.99%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 0.84% 6 188 0.73% 5 167 0.66% 208 6228 1.10%
1 21 643 2.40% 20 615 2.40% 20 608 2.42% 686 20580 3.64%
2 32 980 3.66% 31 950 3.71% 30 906 3.60% 315 9444 1.67%
3 10 313 1.17% 9 277 1.08% 7 232 0.92% 171 5132 0.91%
4 7 215 0.80% 5 174 0.68% 5 163 0.65% 174 5217 0.92%
5 23 710 2.65% 22 663 2.59% 22 671 2.67% 2179 65375 11.57%
6 13 407 1.52% 12 367 1.43% 11 354 1.41% 171 5117 0.91%
7 28 846 3.16% 26 784 3.06% 23 718 2.85% 1478 44330 7.85%
8 57 1728 6.45% 55 1679 6.56% 55 1678 6.67% 2142 64254 11.37%
9 41 1239 4.62% 38 1151 4.50% 37 1122 4.46% 258 7750 1.37%
10 41 1245 4.65% 37 1112 4.35% 38 1161 4.61% 305 9140 1.62%
11 36 1083 4.04% 33 1002 3.92% 31 959 3.81% 310 9312 1.65%
12 34 1036 3.87% 31 956 3.74% 31 958 3.81% 230 6891 1.22%
13 118 3552 13.26% 116 3490 13.64% 116 3480 13.83% 1120 33590 5.94%
14 135 4070 15.19% 134 4044 15.80% 134 4029 16.01% 685 20551 3.64%
15 42 1286 4.80% 41 1257 4.91% 41 1232 4.90% 1281 38422 6.80%
16 22 685 2.56% 20 620 2.42% 20 623 2.48% 180 5413 0.96%
17 59 1770 6.61% 57 1719 6.72% 56 1691 6.72% 681 20430 3.62%
18 28 849 3.17% 27 815 3.19% 25 765 3.04% 991 29732 5.26%
19 47 1418 5.29% 45 1361 5.32% 44 1344 5.34% 3310 99300 17.57%
20 34 1030 3.84% 33 1002 3.92% 33 1000 3.97% 993 29788 5.27%
21 13 408 1.52% 12 380 1.49% 11 342 1.36% 135 4063 0.72%
22 21 656 2.45% 20 618 2.42% 20 608 2.42% 365 10953 1.94%
23 13 395 1.47% 12 364 1.42% 11 353 1.40% 467 14022 2.48%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 18887 70.50% 50014 8.85% /
2 940 3.51% 81707 14.46% /webstat/usage_200706.html
3 905 3.38% 82009 14.51% /webstat/usage_200708.html
4 904 3.37% 81285 14.39% /webstat/usage_200703.html
5 887 3.31% 78796 13.95% /webstat/usage_200705.html
6 883 3.30% 81450 14.42% /webstat/usage_200701.html
7 350 1.31% 18658 3.30% /webstat/usage_200605.html
8 231 0.86% 26330 4.66% /webstat/usage_200709.html
9 159 0.59% 5991 1.06% /webstat/usage_200704.html
10 100 0.37% 619 0.11% /main.html
11 94 0.35% 391 0.07% /side.html
12 88 0.33% 139 0.02% /top.html
13 77 0.29% 4289 0.76% /webstat/usage_200611.html
14 65 0.24% 644 0.11% /webstat/
15 63 0.24% 7326 1.30% /webstat/usage_200707.html
16 46 0.17% 310 0.05% /background.html
17 34 0.13% 287 0.05% /question.html
18 34 0.13% 291 0.05% /workshops.html
19 32 0.12% 96 0.02% /clients.html
20 30 0.11% 2110 0.37% /Movie1.swf
21 29 0.11% 3532 0.63% /webstat/usage_200612.html
22 25 0.09% 2650 0.47% /webstat/usage_200610.html
23 24 0.09% 2884 0.51% /webstat/usage_200604.html
24 23 0.09% 2390 0.42% /webstat/usage_200702.html
25 20 0.07% 1920 0.34% /webstat/usage_200510.html
26 19 0.07% 1838 0.33% /webstat/usage_200601.html
27 19 0.07% 2074 0.37% /webstat/usage_200607.html
28 18 0.07% 1867 0.33% /webstat/usage_200609.html
29 16 0.06% 1753 0.31% /webstat/usage_200508.html
30 16 0.06% 1713 0.30% /webstat/usage_200512.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 905 3.38% 82009 14.51% /webstat/usage_200708.html
2 940 3.51% 81707 14.46% /webstat/usage_200706.html
3 883 3.30% 81450 14.42% /webstat/usage_200701.html
4 904 3.37% 81285 14.39% /webstat/usage_200703.html
5 887 3.31% 78796 13.95% /webstat/usage_200705.html
6 18887 70.50% 50014 8.85% /
7 231 0.86% 26330 4.66% /webstat/usage_200709.html
8 350 1.31% 18658 3.30% /webstat/usage_200605.html
9 63 0.24% 7326 1.30% /webstat/usage_200707.html
10 159 0.59% 5991 1.06% /webstat/usage_200704.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 18887 70.50% 928 43.16% /
2 350 1.31% 320 14.88% /webstat/usage_200605.html
3 231 0.86% 204 9.49% /webstat/usage_200709.html
4 940 3.51% 57 2.65% /webstat/usage_200706.html
5 63 0.24% 53 2.47% /webstat/usage_200707.html
6 65 0.24% 41 1.91% /webstat/
7 159 0.59% 37 1.72% /webstat/usage_200704.html
8 905 3.38% 37 1.72% /webstat/usage_200708.html
9 883 3.30% 32 1.49% /webstat/usage_200701.html
10 94 0.35% 29 1.35% /side.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 18887 70.50% 993 46.32% /
2 350 1.31% 318 14.83% /webstat/usage_200605.html
3 231 0.86% 87 4.06% /webstat/usage_200709.html
4 100 0.37% 61 2.85% /main.html
5 940 3.51% 54 2.52% /webstat/usage_200706.html
6 63 0.24% 50 2.33% /webstat/usage_200707.html
7 905 3.38% 50 2.33% /webstat/usage_200708.html
8 65 0.24% 47 2.19% /webstat/
9 159 0.59% 35 1.63% /webstat/usage_200704.html
10 904 3.37% 33 1.54% /webstat/usage_200703.html

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 5178 19.33% 5178 20.24% 13904 2.46% 2 0.09% 81-31-147-28.vps.dnshosting.it
2 4025 15.02% 4025 15.73% 363935 64.41% 12 0.55% cpe-74-73-134-199.nyc.res.rr.com
3 2050 7.65% 2050 8.01% 5453 0.97% 5 0.23% unknown.ord.scnet.net
4 2018 7.53% 2018 7.89% 5368 0.95% 8 0.37% taylor.simplecom.net
5 1144 4.27% 1144 4.47% 3043 0.54% 4 0.18% 2.ae.344a.static.theplanet.com
6 1109 4.14% 1108 4.33% 3062 0.54% 4 0.18% 62.57.152.149.static.user.ono.com
7 801 2.99% 801 3.13% 2131 0.38% 10 0.46% pluto.4dwebhosting.com
8 784 2.93% 784 3.06% 2086 0.37% 6 0.28% ganymede.cleverdot.com
9 497 1.86% 497 1.94% 1322 0.23% 6 0.28% fuzzy.cirtexhosting.com
10 430 1.61% 430 1.68% 1144 0.20% 1 0.05% s4.http-host.net
11 419 1.56% 419 1.64% 1115 0.20% 124 5.73% 209.160.73.88
12 399 1.49% 399 1.56% 1061 0.19% 9 0.42% 204.14.110.100
13 358 1.34% 358 1.40% 952 0.17% 3 0.14% 615293.ds.nac.net
14 310 1.16% 310 1.21% 2887 0.51% 20 0.92% cl28.gs01.gridserver.com
15 308 1.15% 308 1.20% 819 0.15% 2 0.09% 62.57.152.155.static.user.ono.com
16 287 1.07% 287 1.12% 2532 0.45% 16 0.74% cl26.gs01.gridserver.com
17 287 1.07% 287 1.12% 763 0.14% 2 0.09% ns107.101sitehosting.net
18 254 0.95% 254 0.99% 2427 0.43% 16 0.74% cl25.gs01.gridserver.com
19 229 0.85% 229 0.89% 2044 0.36% 13 0.60% cl32.gs01.gridserver.com
20 193 0.72% 193 0.75% 513 0.09% 6 0.28% chello062179070156.chello.pl
21 177 0.66% 177 0.69% 1524 0.27% 9 0.42% cl29.gs01.gridserver.com
22 172 0.64% 172 0.67% 1580 0.28% 10 0.46% cl35.gs01.gridserver.com
23 163 0.61% 70 0.27% 6687 1.18% 76 3.51% crawl-66-249-66-112.googlebot.com
24 131 0.49% 131 0.51% 348 0.06% 1 0.05% 35251.ds.nac.net
25 125 0.47% 125 0.49% 12024 2.13% 1 0.05% cpe-74-73-165-155.nyc.res.rr.com
26 112 0.42% 112 0.44% 1660 0.29% 2 0.09% 78-106-108-114.broadband.corbina.ru
27 111 0.41% 39 0.15% 464 0.08% 5 0.23% pool-71-187-159-179.nwrknj.fios.verizon.net
28 105 0.39% 2 0.01% 8 0.00% 0 0.00% crm40.image.search.mud.yahoo.net
29 101 0.38% 100 0.39% 903 0.16% 7 0.32% cl30.gs01.gridserver.com
30 100 0.37% 100 0.39% 266 0.05% 1 0.05% 616768.ds.nac.net

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4025 15.02% 4025 15.73% 363935 64.41% 12 0.55% cpe-74-73-134-199.nyc.res.rr.com
2 5178 19.33% 5178 20.24% 13904 2.46% 2 0.09% 81-31-147-28.vps.dnshosting.it
3 125 0.47% 125 0.49% 12024 2.13% 1 0.05% cpe-74-73-165-155.nyc.res.rr.com
4 80 0.30% 74 0.29% 6825 1.21% 1 0.05% panscient
5 68 0.25% 65 0.25% 6694 1.18% 1 0.05% 67.108.223.130.ptr.us.xo.net
6 163 0.61% 70 0.27% 6687 1.18% 76 3.51% crawl-66-249-66-112.googlebot.com
7 2050 7.65% 2050 8.01% 5453 0.97% 5 0.23% unknown.ord.scnet.net
8 2018 7.53% 2018 7.89% 5368 0.95% 8 0.37% taylor.simplecom.net
9 50 0.19% 50 0.20% 4158 0.74% 1 0.05% bas1-montreal45-1177793317.dsl.bell.ca
10 87 0.32% 38 0.15% 3501 0.62% 40 1.85% crawl-66-249-66-80.googlebot.com

Top 30 of 266 Total Referrers
# Hits Referrer
1 4904 18.31% - (Direct Request)
2 430 1.61% http://users3.nofeehost.com/narutogood/
3 425 1.59% http://cesartorres.angelfire.com
4 423 1.58% http://londonbest.co.uk
5 373 1.39% http://www.softwithdiscount.com
6 369 1.38% http://blackcockswhitesluts.xgoto.com/
7 368 1.37% http://real-orgasms-samples.ttmoda.com/
8 365 1.36% http://www.antitest.com
9 357 1.33% http://www.theherbalmedicine.com
10 354 1.32% http://www.ifon.info
11 353 1.32% http://www.best-life-assurance.co.uk/
12 353 1.32% http://www.green-flag-breakdown-service.co.uk/
13 351 1.31% http://www.landlords-contents-insurance.co.uk/
14 350 1.31% http://gangbangsquad.xgoto.com/
15 350 1.31% http://www.bonus-poker.es/
16 350 1.31% http://www.cartas-poker.es/
17 350 1.31% http://www.internationalcall.biz
18 345 1.29% http://www.bacara-web.es/
19 345 1.29% http://www.building-insurance-for-landlords.co.uk/
20 344 1.28% http://assparade-samples.info/assparade-free.html
21 344 1.28% http://www.casino-proker.es/
22 343 1.28% http://www.landlord-contents-insurance.co.uk/
23 342 1.28% http://assparade-samples.info/
24 342 1.28% http://www.baccarat-web.es/
25 341 1.27% http://trannysurprise.ttfu.net/
26 341 1.27% http://www.atlas-direct-travel-insurance.co.uk/
27 341 1.27% http://www.contents-insurance-for-landlords.co.uk/
28 340 1.27% http://8thstreetlatinas-samples.ttfu.net/
29 340 1.27% http://blackcockswhitesluts.xhandjob.com/
30 340 1.27% http://gangbangsquad.milf5.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 23 33.33% www.roten.com
2 18 26.09% roten.com
3 8 11.59% wwwroten.com
4 3 4.35% www roten.com
5 3 4.35% www.rote.com
6 1 1.45% 217.219.164.198
7 1 1.45% basic sales training seminar and nj
8 1 1.45% consultant company training
9 1 1.45% filme adulti
10 1 1.45% klcorp.com
11 1 1.45% lesbian*.wmv intitle:usage statistics
12 1 1.45% nisusnet review
13 1 1.45% rote systems
14 1 1.45% roten\\.com
15 1 1.45% site:www.rotesystems.com www.roten.com
16 1 1.45% usage_200708.html
17 1 1.45% www.code rote.com
18 1 1.45% www.rote..com
19 1 1.45% www.roten. de

Top 15 of 284 Total User Agents
# Hits User Agent
1 8694 32.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3343 12.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 1933 7.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1538 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 694 2.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
6 686 2.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
7 368 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 354 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
9 352 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
10 351 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {2DABB6D9-
11 350 1.31% Mozilla/1.22 (compatible; MSIE 1.5; Windows NT)
12 346 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.1)
13 345 1.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
14 345 1.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.2) Gecko/200
15 343 1.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1

Usage by Country for September 2007

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 12040 44.94% 11612 45.38% 440344 77.93% US Commercial
2 6753 25.21% 6313 24.67% 56445 9.99% Network
3 5195 19.39% 5193 20.29% 14373 2.54% Italy
4 1500 5.60% 1389 5.43% 23613 4.18% Unresolved/Unknown
5 388 1.45% 384 1.50% 4352 0.77% Germany
6 218 0.81% 216 0.84% 2093 0.37% Poland
7 143 0.53% 138 0.54% 2113 0.37% Russian Federation
8 62 0.23% 60 0.23% 2241 0.40% Netherlands
9 58 0.22% 57 0.22% 4410 0.78% Canada
10 38 0.14% 38 0.15% 210 0.04% US Educational
11 36 0.13% 36 0.14% 2887 0.51% Brazil
12 31 0.12% 26 0.10% 776 0.14% Non-Profit Organization
13 27 0.10% 21 0.08% 534 0.09% Turkey
14 23 0.09% 21 0.08% 782 0.14% Belgium
15 22 0.08% 22 0.09% 1448 0.26% Japan
16 19 0.07% 19 0.07% 545 0.10% United Kingdom
17 18 0.07% 7 0.03% 410 0.07% Czech Republic
18 17 0.06% 16 0.06% 678 0.12% Mexico
19 16 0.06% 15 0.06% 550 0.10% Australia
20 16 0.06% 15 0.06% 371 0.07% Switzerland
21 12 0.04% 9 0.04% 279 0.05% New Zealand (Aotearoa)
22 12 0.04% 10 0.04% 384 0.07% Romania
23 12 0.04% 10 0.04% 177 0.03% Taiwan
24 11 0.04% 8 0.03% 301 0.05% Sweden
25 11 0.04% 10 0.04% 311 0.06% Slovak Republic
26 9 0.03% 8 0.03% 366 0.06% France
27 9 0.03% 9 0.04% 270 0.05% Croatia (Hrvatska)
28 9 0.03% 8 0.03% 165 0.03% India
29 8 0.03% 8 0.03% 239 0.04% Argentina
30 8 0.03% 4 0.02% 12 0.00% Seychelles


Generated by Webalizer Version 2.01