Usage Statistics for rotesystems.com

Summary Period: December 2007
Generated 01-Jan-2008 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 98724
Total Files 36098
Total Pages 96382
Total Visits 2577
Total KBytes 283021
Total Unique Sites 1099
Total Unique URLs 203
Total Unique Referrers 878
Total Unique User Agents 415
. Avg Max
Hits per Hour 132 8803
Hits per Day 3184 15259
Files per Day 1164 11231
Pages per Day 3109 15233
Visits per Day 83 134
KBytes per Day 9130 51434
Hits by Response Code
Code 200 - OK 36098
Code 206 - Partial Content 16632
Code 301 - Moved Permanently 7
Code 304 - Not Modified 10357
Code 404 - Not Found 3166
Code 405 - Method Not Allowed 32464

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 779 0.79% 283 0.78% 684 0.71% 80 3.10% 68 6.19% 3337 1.18%
2 1066 1.08% 304 0.84% 931 0.97% 84 3.26% 80 7.28% 3435 1.21%
3 3737 3.79% 2253 6.24% 3567 3.70% 103 4.00% 65 5.91% 10625 3.75%
4 12143 12.30% 7185 19.90% 12027 12.48% 134 5.20% 95 8.64% 23492 8.30%
5 7921 8.02% 305 0.84% 7709 8.00% 107 4.15% 84 7.64% 5976 2.11%
6 335 0.34% 289 0.80% 290 0.30% 78 3.03% 56 5.10% 3270 1.16%
7 314 0.32% 297 0.82% 220 0.23% 96 3.73% 60 5.46% 3687 1.30%
8 504 0.51% 106 0.29% 462 0.48% 105 4.07% 86 7.83% 6805 2.40%
9 4730 4.79% 4033 11.17% 4671 4.85% 102 3.96% 86 7.83% 14117 4.99%
10 2275 2.30% 1010 2.80% 2226 2.31% 105 4.07% 96 8.74% 16218 5.73%
11 245 0.25% 207 0.57% 185 0.19% 74 2.87% 56 5.10% 8703 3.08%
12 680 0.69% 162 0.45% 620 0.64% 68 2.64% 50 4.55% 2141 0.76%
13 973 0.99% 443 1.23% 889 0.92% 96 3.73% 77 7.01% 6154 2.17%
14 992 1.00% 407 1.13% 921 0.96% 87 3.38% 73 6.64% 5287 1.87%
15 1805 1.83% 276 0.76% 1710 1.77% 92 3.57% 70 6.37% 3439 1.22%
16 4178 4.23% 540 1.50% 3977 4.13% 75 2.91% 60 5.46% 12376 4.37%
17 1206 1.22% 373 1.03% 1176 1.22% 94 3.65% 59 5.37% 4343 1.53%
18 1280 1.30% 773 2.14% 1152 1.20% 120 4.66% 73 6.64% 10717 3.79%
19 4041 4.09% 281 0.78% 4003 4.15% 74 2.87% 56 5.10% 9535 3.37%
20 1991 2.02% 1033 2.86% 1958 2.03% 79 3.07% 66 6.01% 51434 18.17%
21 513 0.52% 438 1.21% 446 0.46% 70 2.72% 50 4.55% 10592 3.74%
22 4437 4.49% 412 1.14% 4380 4.54% 81 3.14% 53 4.82% 6043 2.14%
23 410 0.42% 377 1.04% 377 0.39% 67 2.60% 46 4.19% 3187 1.13%
24 3925 3.98% 354 0.98% 3889 4.03% 59 2.29% 48 4.37% 3781 1.34%
25 15259 15.46% 11231 31.11% 15233 15.80% 56 2.17% 45 4.09% 32769 11.58%
26 971 0.98% 289 0.80% 930 0.96% 50 1.94% 37 3.37% 2068 0.73%
27 8364 8.47% 144 0.40% 8314 8.63% 64 2.48% 47 4.28% 2176 0.77%
28 7346 7.44% 208 0.58% 7273 7.55% 87 3.38% 53 4.82% 6463 2.28%
29 1200 1.22% 1154 3.20% 1157 1.20% 87 3.38% 56 5.10% 4650 1.64%
30 614 0.62% 573 1.59% 543 0.56% 91 3.53% 52 4.73% 3565 1.26%
31 4490 4.55% 358 0.99% 4462 4.63% 64 2.48% 38 3.46% 2636 0.93%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4953 5.02% 36 1139 3.16% 157 4872 5.05% 225 6970 2.46%
1 141 4390 4.45% 97 3030 8.39% 139 4330 4.49% 372 11547 4.08%
2 329 10218 10.35% 309 9595 26.58% 328 10174 10.56% 978 30306 10.71%
3 38 1186 1.20% 22 710 1.97% 36 1122 1.16% 333 10321 3.65%
4 136 4231 4.29% 21 652 1.81% 134 4182 4.34% 383 11872 4.19%
5 41 1272 1.29% 21 654 1.81% 38 1207 1.25% 188 5827 2.06%
6 193 6010 6.09% 22 705 1.95% 190 5917 6.14% 192 5962 2.11%
7 126 3910 3.96% 46 1436 3.98% 123 3833 3.98% 1741 53974 19.07%
8 97 3011 3.05% 27 846 2.34% 93 2911 3.02% 249 7712 2.72%
9 352 10931 11.07% 24 757 2.10% 349 10831 11.24% 620 19235 6.80%
10 74 2298 2.33% 25 777 2.15% 69 2166 2.25% 228 7073 2.50%
11 49 1521 1.54% 33 1039 2.88% 38 1178 1.22% 349 10815 3.82%
12 43 1360 1.38% 26 816 2.26% 40 1251 1.30% 212 6573 2.32%
13 49 1531 1.55% 32 1012 2.80% 46 1430 1.48% 183 5667 2.00%
14 62 1930 1.95% 46 1444 4.00% 55 1706 1.77% 502 15563 5.50%
15 161 5010 5.07% 39 1231 3.41% 159 4951 5.14% 231 7146 2.52%
16 80 2487 2.52% 41 1279 3.54% 77 2390 2.48% 193 5980 2.11%
17 260 8066 8.17% 42 1312 3.63% 257 7975 8.27% 288 8926 3.15%
18 270 8381 8.49% 41 1282 3.55% 267 8300 8.61% 251 7781 2.75%
19 60 1861 1.89% 42 1308 3.62% 57 1768 1.83% 260 8063 2.85%
20 54 1699 1.72% 40 1253 3.47% 53 1664 1.73% 436 13523 4.78%
21 159 4953 5.02% 40 1264 3.50% 158 4916 5.10% 256 7930 2.80%
22 193 5989 6.07% 43 1352 3.75% 187 5827 6.05% 307 9521 3.36%
23 49 1526 1.55% 38 1205 3.34% 47 1481 1.54% 153 4734 1.67%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 58328 59.08% 85264 30.13% /
2 341 0.35% 16787 5.93% /webstat/usage_200605.html
3 313 0.32% 2161 0.76% /main.html
4 199 0.20% 15705 5.55% /webstat/usage_200703.html
5 197 0.20% 819 0.29% /side.html
6 194 0.20% 14965 5.29% /webstat/usage_200705.html
7 192 0.19% 307 0.11% /top.html
8 190 0.19% 15448 5.46% /webstat/usage_200706.html
9 175 0.18% 13029 4.60% /webstat/usage_200708.html
10 166 0.17% 12704 4.49% /webstat/usage_200701.html
11 147 0.15% 17488 6.18% /webstat/usage_200709.html
12 134 0.14% 14904 5.27% /webstat/usage_200712.html
13 61 0.06% 604 0.21% /webstat/
14 58 0.06% 364 0.13% /background.html
15 57 0.06% 2063 0.73% /webstat/usage_200612.html
16 56 0.06% 3829 1.35% /Movie1.swf
17 56 0.06% 147 0.05% /clients.html
18 50 0.05% 388 0.14% /workshops.html
19 49 0.05% 5165 1.82% /webstat/usage_200711.html
20 45 0.05% 383 0.14% /question.html
21 44 0.04% 5245 1.85% /webstat/usage_200710.html
22 41 0.04% 3919 1.38% /webstat/usage_200702.html
23 41 0.04% 4610 1.63% /webstat/usage_200707.html
24 25 0.03% 2848 1.01% /webstat/usage_200611.html
25 25 0.03% 3007 1.06% /webstat/usage_200704.html
26 22 0.02% 1513 0.53% /webstat/usage_200602.html
27 17 0.02% 2019 0.71% /webstat/usage_200610.html
28 16 0.02% 363 0.13% /MissionImpossible.mid
29 14 0.01% 1325 0.47% /webstat/usage_200508.html
30 14 0.01% 1643 0.58% /webstat/usage_200608.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 58328 59.08% 85264 30.13% /
2 147 0.15% 17488 6.18% /webstat/usage_200709.html
3 341 0.35% 16787 5.93% /webstat/usage_200605.html
4 199 0.20% 15705 5.55% /webstat/usage_200703.html
5 190 0.19% 15448 5.46% /webstat/usage_200706.html
6 194 0.20% 14965 5.29% /webstat/usage_200705.html
7 134 0.14% 14904 5.27% /webstat/usage_200712.html
8 175 0.18% 13029 4.60% /webstat/usage_200708.html
9 166 0.17% 12704 4.49% /webstat/usage_200701.html
10 44 0.04% 5245 1.85% /webstat/usage_200710.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 58328 59.08% 1506 60.38% /
2 341 0.35% 325 13.03% /webstat/usage_200605.html
3 134 0.14% 106 4.25% /webstat/usage_200712.html
4 147 0.15% 67 2.69% /webstat/usage_200709.html
5 199 0.20% 41 1.64% /webstat/usage_200703.html
6 61 0.06% 29 1.16% /webstat/
7 45 0.05% 27 1.08% /question.html
8 56 0.06% 24 0.96% /clients.html
9 197 0.20% 24 0.96% /side.html
10 41 0.04% 24 0.96% /webstat/usage_200707.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 58328 59.08% 1356 54.52% /
2 341 0.35% 327 13.15% /webstat/usage_200605.html
3 313 0.32% 146 5.87% /main.html
4 134 0.14% 99 3.98% /webstat/usage_200712.html
5 147 0.15% 58 2.33% /webstat/usage_200709.html
6 199 0.20% 41 1.65% /webstat/usage_200703.html
7 61 0.06% 35 1.41% /webstat/
8 45 0.05% 27 1.09% /question.html
9 192 0.19% 27 1.09% /top.html
10 56 0.06% 26 1.05% /clients.html

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 16391 16.60% 16391 45.41% 0 0.00% 8 0.31% 77.234.201.10
2 10837 10.98% 10837 30.02% 29211 10.32% 3 0.12% 81-31-147-28.vps.dnshosting.it
3 9995 10.12% 0 0.00% 3084 1.09% 10 0.39% boise.servershost.net
4 3763 3.81% 0 0.00% 1161 0.41% 6 0.23% uvirt14.active24.cz
5 3333 3.38% 0 0.00% 1029 0.36% 2 0.08% collin.nswebhost.com
6 3333 3.38% 0 0.00% 1029 0.36% 2 0.08% kiwi.dnsracks.com
7 3333 3.38% 0 0.00% 1029 0.36% 5 0.19% mars.os.pl
8 3295 3.34% 3295 9.13% 8765 3.10% 5 0.19% pool-96-229-161-234.lsanca.fios.verizon.net
9 2993 3.03% 0 0.00% 924 0.33% 8 0.31% ns1.hostaplus.net
10 2858 2.89% 0 0.00% 882 0.31% 8 0.31% wma225.securedata.net
11 2066 2.09% 2066 5.72% 5496 1.94% 7 0.27% unknown.ord.scnet.net
12 2046 2.07% 0 0.00% 631 0.22% 6 0.23% acq2.rev.netart.pl
13 2031 2.06% 2031 5.63% 5403 1.91% 6 0.23% 2.ae.344a.static.theplanet.com
14 1952 1.98% 2 0.01% 761 0.27% 3 0.12% dslb-088-076-117-032.pools.arcor-ip.net
15 1865 1.89% 1865 5.17% 4961 1.75% 5 0.19% ganymede.cleverdot.com
16 1648 1.67% 1648 4.57% 4384 1.55% 13 0.50% 204.14.110.100
17 1597 1.62% 1597 4.42% 4248 1.50% 16 0.62% king.host-care.com
18 1532 1.55% 1532 4.24% 4075 1.44% 15 0.58% dingo.hostrack.com
19 1488 1.51% 1488 4.12% 3958 1.40% 11 0.43% www11.genericdns.com
20 1244 1.26% 1244 3.45% 3309 1.17% 2 0.08% pluto.4dwebhosting.com
21 872 0.88% 872 2.42% 2320 0.82% 10 0.39% fuzzy.cirtexhosting.com
22 850 0.86% 5 0.01% 13 0.00% 3 0.12% n058153062254.netvigator.com
23 815 0.83% 815 2.26% 2168 0.77% 16 0.62% 518.genwebserver.com
24 810 0.82% 0 0.00% 250 0.09% 8 0.31% win04.secureserverdot.com
25 791 0.80% 1 0.00% 3 0.00% 1 0.04% n220246220169.netvigator.com
26 783 0.79% 3 0.01% 8 0.00% 1 0.04% n058153025144.netvigator.com
27 778 0.79% 3 0.01% 8 0.00% 3 0.12% n219079254110.netvigator.com
28 723 0.73% 3 0.01% 8 0.00% 1 0.04% n219073028227.netvigator.com
29 720 0.73% 720 1.99% 48876 17.27% 2 0.08% bas1-montreal45-1177792239.dsl.bell.ca
30 679 0.69% 1 0.00% 3 0.00% 1 0.04% n058153024054.netvigator.com

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 0.73% 720 1.99% 48876 17.27% 2 0.08% bas1-montreal45-1177792239.dsl.bell.ca
2 10837 10.98% 10837 30.02% 29211 10.32% 3 0.12% 81-31-147-28.vps.dnshosting.it
3 103 0.10% 101 0.28% 11397 4.03% 1 0.04% 69-84-207-35.biz.arrival.net
4 75 0.08% 75 0.21% 9477 3.35% 20 0.78% nat1301.national-net.com
5 3295 3.34% 3295 9.13% 8765 3.10% 5 0.19% pool-96-229-161-234.lsanca.fios.verizon.net
6 71 0.07% 68 0.19% 7083 2.50% 1 0.04% 67.108.223.130.ptr.us.xo.net
7 72 0.07% 70 0.19% 5782 2.04% 1 0.04% 75-165-243-185.slkc.qwest.net
8 2066 2.09% 2066 5.72% 5496 1.94% 7 0.27% unknown.ord.scnet.net
9 2031 2.06% 2031 5.63% 5403 1.91% 6 0.23% 2.ae.344a.static.theplanet.com
10 120 0.12% 56 0.16% 5140 1.82% 58 2.25% crawl-66-249-72-82.googlebot.com

Top 30 of 878 Total Referrers
# Hits Referrer
1 4101 4.15% http://sevian.ru
2 4100 4.15% http://galanika.ru
3 4095 4.15% http://atrii.ru
4 4095 4.15% http://nevatropick.ru
5 3333 3.38% http://sf77.de/DVB/inc/59/black-free-gay-man-video.php
6 3333 3.38% http://verslininkas.net/css/inc/62/gay-hairy-mature.php
7 3333 3.38% http://www.kanzlei-fasolt.de/images/inc/48/bad-big-black-mom.html
8 3333 3.38% http://www.publivisiontv.cl/img/inc/24/kid-leather-boot.php
9 3333 3.38% http://www.sysnetinfosys.com/new/inc/18/cum-huge-shot.html
10 3332 3.38% http://pcfix.gr/faq/inc/69/man-who-shave-their-leg.php
11 3330 3.37% http://mytv.hansanet.ee/img/inc/0/amateur-nude-web-cam.php
12 3000 3.04% - (Direct Request)
13 2993 3.03% http://club2.telepolis.com/treblaesoj/tmp/11/gay-fetish-links.html
14 2046 2.07% http://www.cupcakeheaven.com.au/inc/51/big-chick-dick-fucking.html
15 1333 1.35% http://www.clubpopo.info/
16 1199 1.21% http://www.flingreview.com/
17 975 0.99% http://www.nenapatrol.info/
18 858 0.87% http://www.bubblebuttsgalorepics.com/
19 836 0.85% http://lamama-pizza.com/images/inc/74/lesbian-mom-daugther.html
20 824 0.83% http://dongyan.udonthani.police.go.th/wdypolice/inc/66/emo-boy-kissing-video.php
21 822 0.83% http://mega-cock-cravers-samples.ttfu.net/
22 815 0.83% http://mikesapartment-2.com/mikes-apartment.html
23 810 0.82% http://bignaturals-review.com/
24 800 0.81% http://roundandbrown-review.com/
25 796 0.81% http://milfhunter-review.net/milfhunter-payton.html
26 795 0.81% http://www.bangboatweblog.com/
27 783 0.79% http://www.thecollegeteensbookbang.com/
28 777 0.79% http://mikesapartment-2.com/
29 770 0.78% http://www.moneytalkslinks.com/
30 767 0.78% http://bangbros-review.com/bang-bros.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 14 28.57% www.roten.com
2 8 16.33% www.shemales.com
3 5 10.20% roten.com
4 4 8.16% wwwroten.com
5 2 4.08% rote
6 2 4.08% top-shemales.com
7 2 4.08% www.@rote.com.
8 2 4.08% www.klcorp.com
9 1 2.04% cl32.gs01.gridserver.com
10 1 2.04% londonbest.co.uk
11 1 2.04% management development new jersey training
12 1 2.04% rokesystems.co.uk
13 1 2.04% rote systems inc
14 1 2.04% roten .com
15 1 2.04% roten com
16 1 2.04% sales consulting companies new jersey
17 1 2.04% shemales.com
18 1 2.04% www.rotesystems.com

Top 15 of 415 Total User Agents
# Hits User Agent
1 32464 32.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 32217 32.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10480 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1472 1.49% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
5 1435 1.45% Opera/8.02 (Windows NT 5.1; U; en)
6 1054 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 736 0.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
8 735 0.74% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
9 727 0.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/185
10 721 0.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/405
11 717 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MS Custom
12 715 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {2DABB6D9-
13 714 0.72% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
14 710 0.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
15 710 0.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8

Usage by Country for December 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 31307 31.71% 13434 37.22% 74471 26.31% US Commercial
2 26013 26.35% 7324 20.29% 73325 25.91% Network
3 19164 19.41% 19093 52.89% 26871 9.49% Unresolved/Unknown
4 10876 11.02% 10876 30.13% 30351 10.72% Italy
5 5392 5.46% 12 0.03% 1899 0.67% Poland
6 3779 3.83% 6 0.02% 1443 0.51% Czech Republic
7 922 0.93% 913 2.53% 53736 18.99% Canada
8 311 0.32% 311 0.86% 1701 0.60% Lithuania
9 204 0.21% 191 0.53% 3164 1.12% Germany
10 146 0.15% 60 0.17% 390 0.14% US Educational
11 77 0.08% 75 0.21% 378 0.13% Australia
12 70 0.07% 42 0.12% 2420 0.85% Russian Federation
13 64 0.06% 51 0.14% 692 0.24% India
14 37 0.04% 37 0.10% 1180 0.42% France
15 31 0.03% 11 0.03% 438 0.15% Finland
16 27 0.03% 26 0.07% 371 0.13% Hungary
17 25 0.03% 23 0.06% 736 0.26% Belgium
18 24 0.02% 24 0.07% 2062 0.73% Brazil
19 23 0.02% 22 0.06% 1293 0.46% Greece
20 22 0.02% 21 0.06% 195 0.07% Trinidad and Tobago
21 21 0.02% 16 0.04% 167 0.06% Non-Profit Organization
22 18 0.02% 18 0.05% 973 0.34% Japan
23 17 0.02% 17 0.05% 308 0.11% China
24 16 0.02% 10 0.03% 152 0.05% Sweden
25 13 0.01% 8 0.02% 273 0.10% New Zealand (Aotearoa)
26 12 0.01% 12 0.03% 440 0.16% Romania
27 11 0.01% 5 0.01% 15 0.01% Seychelles
28 10 0.01% 10 0.03% 146 0.05% Estonia
29 9 0.01% 5 0.01% 46 0.02% Switzerland
30 7 0.01% 5 0.01% 313 0.11% Denmark


Generated by Webalizer Version 2.01